• Monday to Friday
    8:00am - 5:00pm
  • Saturday
    Closed
  • Sunday
    Closed

Extensa A/S II - Toyo Tires

Select a different product line

Toyo

Extensa A/S II

Features and Benefits

The Extensa A/S II is our value-oriented all-season tire for passenger cars, minivans, SUVs, CUVs and light trucks. It delivers long tread life and a comfortable ride with quality you expect from Toyo Tires. Owners will enjoy better wet braking and handling, and increased fuel efficiency over its predecessor. The Extensa A/S II also comes with up to a 75,000-mile treadwear warranty, plus it’s backed by our 500-Mile Trial Offer.


Select a tire size to view more details:

Size MSPN Price Each  
P175/65R15 148000 $91.79 More Info
185/60R16 147910 $107.79 More Info
185/65R14 148310 $76.79 More Info
185/65R15 147860 $87.79 More Info
185/70R14 148350 $85.79 More Info
195/50R19 148690 $163.79 More Info
195/55R16 148110 $122.79 More Info
195/60R15 147970 $94.79 More Info
195/60R17 148680 $134.79 More Info
195/65R15 147060 $99.79 More Info
195/70R14 148330 $83.79 More Info
P195/75R14 147100 $92.79 More Info
205/55R16 147050 $116.79 More Info
205/60R16 147880 $108.79 More Info
205/60R16 148580 $111.79 More Info
205/65R15 147980 $91.79 More Info
205/65R16 147960 $114.79 More Info
205/70R15 148290 $90.79 More Info
P205/75R15 147870 $97.79 More Info
215/50R17XL 148200 $133.79 More Info
215/55R16XL 147950 $123.79 More Info
215/55R17 148590 $130.79 More Info
215/55R17 147070 $136.79 More Info
215/60R15 148380 $101.79 More Info
215/60R16 147030 $113.79 More Info
215/60R17 148320 $130.79 More Info
215/60R17XL 148630 $129.79 More Info
215/65R15 148370 $98.79 More Info
P215/65R16 148150 $109.79 More Info
215/65R17 148390 $124.79 More Info
215/70R14 148340 $91.79 More Info
215/70R15 148270 $92.79 More Info
21575R15 148220 $101.79 More Info
225/45R17XL 148030 $129.79 More Info
225/45R18XL 148060 $158.79 More Info
225/50R17 148160 $132.79 More Info
225/50R18 148020 $155.79 More Info
225/55R16XL 148360 $128.79 More Info
225/55R17 148180 $137.79 More Info
225/55R18 148600 $150.79 More Info
225/55R19 147190 $178.79 More Info
225/60R16 148260 $112.79 More Info
225/60R17 148140 $139.79 More Info
225/60R18 148300 $148.79 More Info
225/65R16 147890 $115.79 More Info
225/65R17 147940 $136.79 More Info
P225/70R15 148280 $109.79 More Info
235/40R19XL 143410 $179.79 More Info
235/45R18 147920 $178.79 More Info
P235/50R17 148100 $144.79 More Info
235/50R18 148090 $167.79 More Info
235/55R17 147900 $142.79 More Info
235/55R18 147930 $183.79 More Info
235/55R20 147220 $183.79 More Info
235/60R17 148010 $139.79 More Info
235/60R18 143430 $166.79 More Info
235/65R16 147090 $122.79 More Info
235/65R17 147990 $143.79 More Info
235/65R18 147230 $171.79 More Info
235/75R15 148170 $112.79 More Info
P245/50R17 148660 $142.79 More Info
245/50R18 148670 $162.79 More Info
245/60R18 143440 $165.79 More Info
255/50R20XL 143420 $185.79 More Info
  • Goodyear
  • Continental
  • Kelly
  • General
  • Hercules
  • MICHELIN®
Having Trouble Viewing our Site?

Copyright © American Business Management Systems, Inc.